skip navigation

Greater Toledo Inline Hockey League

Regular Season Summer 2023
Summer 2023 x Regular Season Playoffs

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 289

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
19 Mike White DUCKS 10 26 26 52 0 5.20
9 Garrett Meyer DUCKS 10 19 29 48 0 4.80
14 Evan Johnston GREMS 8 28 20 48 0 6.00
10 Hunter Carr GREMS 8 17 27 44 2 5.50
15 Grant Meyer DUCKS 10 14 27 41 0 4.10
12 A.J. Wolfe DUCKS 7 15 17 32 0 4.57
88 Robert Shepler III TUNA B 8 26 4 30 4 3.75
18 Matt Vild DUCKS 8 12 18 30 2 3.75
8 Zak Valiton GREMS 8 20 9 29 4 3.62
40 Nick Miller Bears 10 19 8 27 0 2.70
20 Ryan Sell WMD 7 14 11 25 0 3.57
18 Mitchell Relford WMD 7 11 14 25 2 3.57
13 Matt Zoepke DUCKS 8 11 12 23 2 2.88
92 Anderson Parker AGENTS 7 9 14 23 0 3.29
28 Jeff Snyder Whaler 9 13 9 22 2 2.44
47 Rusty Hafner GREMS 6 13 9 22 2 3.67
10 Alex Serrao TQL 8 15 6 21 0 2.62
30 Trevor Pennell AGENTS 5 9 12 21 0 4.20
24 Andrew Gomez TRASH 9 8 12 20 2 2.22
87 Tim Fiscus TRASH 9 10 10 20 0 2.22
86 Russell Myers GB 8 14 6 20 2 2.50
92 Anderson Parker GB(S) 7 13 6 19 12 2.71
5 Andrew Fischer STORM 8 13 6 19 2 2.38
13 Jarod VanHersett AGENTS 8 7 11 18 0 2.25
27 Paul Irving BENCH 10 11 7 18 0 1.80
91 Nicholas Roof CABRAS 7 9 9 18 2 2.57
17 Nick Rysz FIVE 9 10 8 18 2 2.00
11 Ian Heldt WMD 8 7 11 18 0 2.25
91 Tom Bird Omerta 7 14 4 18 2 2.57
11 Christian Wilkinson STORM 10 8 10 18 2 1.80

Page 1 of 10

Displaying Results 1 - 30 of 289

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
64 Jason Robertson TUNA B 1 0:00 0 1 0 0 28 18 10 0.00 .643 0
19 Tom Shaffer STORM 1 29:00 1 0 0 0 11 11 0 0.00 1.000 1
BUG John Frank BENCH 1 25:00 1 0 0 0 9 9 0 0.00 1.000 0
0 AJ Glover GB 4 144:00 4 0 0 0 50 47 3 0.75 .940 2
BUG Ryan Miller NATTY 1 36:00 1 0 0 0 11 10 1 1.00 .909 0
69 Dominick Shadler STORM 7 252:00 5 2 0 0 104 95 9 1.29 .913 2
BUG Steven Gutekunst FIVE 10 361:00 8 2 0 0 193 172 21 2.09 .891 0
BUG Caleb Opblinger GB 6 223:08 5 0 0 0 113 99 14 2.26 .876 0
2 Christopher Kelly Bears 5 185:00 3 1 0 0 84 72 12 2.34 .857 0
31 Richard Dumm TUNA B 3 90:47 2 1 0 0 59 53 6 2.38 .898 0
12 AJ Glover GB(S) 2 72:00 2 0 0 0 36 31 5 2.50 .861 0
BUG Mike Miller Bears 4 144:00 3 1 0 0 76 66 10 2.50 .868 0
5 John Frank CABRAS 2 72:00 2 0 0 0 53 48 5 2.50 .906 0
BUG Todd Otis PUPPET 2 55:57 1 1 0 0 35 31 4 2.57 .886 0
BUG Corey LaPointe JCKLPS 1 39:00 0 1 0 0 25 22 3 2.77 .880 0
39 Nathan Morris Knight 4 149:00 2 1 0 1 108 96 12 2.90 .889 0
34 Blake Hochmuth TUNA B 2 73:00 1 1 0 0 57 51 6 2.96 .895 0
15 Robert Struffolino SAVAGE 10 373:08 7 3 0 0 193 162 31 2.99 .839 0
BUG Richard Dumm GB(S) 5 180:00 3 2 0 0 122 107 15 3.00 .877 0
1 Nate Koszycki NATTY 7 251:00 3 4 0 0 199 178 21 3.01 .894 0
7 Richard Vrooman Wolf 9 329:00 6 3 0 0 159 130 29 3.17 .818 0
BUG Matt Cooper Omerta 4 143:50 1 2 0 0 124 110 14 3.50 .887 0
BUG Christopher Kelly TQL 9 326:45 3 5 0 0 180 148 32 3.53 .822 0
1 Steven Gutekunst PUPPET 9 304:43 4 5 0 0 166 135 31 3.66 .813 0
1 Amanda Poskonka JCKLPS 7 253:20 3 4 0 0 206 180 26 3.69 .874 0
14 Matthew Anderson Knight 1 36:00 1 0 0 0 30 26 4 4.00 .867 0
88 William Shrewsbery Omerta 3 72:00 2 1 0 0 61 52 9 4.50 .852 0
BUG Harrison Pawliski Dekes 7 246:29 3 4 0 0 173 142 31 4.53 .821 0
BUG Tom Shaffer Whaler 6 209:00 3 3 0 0 182 155 27 4.65 .852 0
10 Philip Smithers OSPREY 5 180:00 1 4 0 0 128 103 25 5.00 .805 0

Page 1 of 2

Displaying Results 1 - 30 of 46